| π | Β Β Β Β PlayersΒ Β Β Β | π | Server | Game | Map | AddressΒ β[?] | |
|---|---|---|---|---|---|---|---|
| [TSPG-PK] BYOC-RC Capture The Flag | Capture the flag | MAP29 | 104.194.11.54:10681 | ||||
| π | [TSPG-PK] unemployed sperm winners | MegaMan | IDM03 | 104.194.11.54:10708 | |||
| [TSPG-PK] [ VSH RESURGENCE ~ **PRIVATE** TESTING ] | MegaMan | REEF08 | 104.194.11.54:10731 | ||||
| [TSPG-PK] Venice's Bridge (3v3)Testing | MegaMan | MOM22 | 104.194.11.54:10748 | ||||
| [DM] MoP Ixtra PrototypeF1 Chillax Slaughterfest Compilation | Master of Puppets | CHLX_28 | 185.150.189.229:10703 | ||||
| [TSPG-PK] V-CLASSES TESTING | MegaMan | MM7STR | 104.194.11.54:10750 | ||||
| [TSPG-PK] Nexus Infinity Extra Skill 7 Lives 3 Runes Hosted By Red | Complex/LCA/+ | HR03 | 104.194.11.54:10719 | ||||
| [TSPG-PK] Puente de venecia [PUBLIC TESTING] | MegaMan | PBJ06 | 104.194.11.54:10699 | ||||
| π | [TRSR] GonDuela Hub - Cabinet 2 | MegaMan | MM1BOM | 173.255.226.253:10551 | |||
| [TSPG-PK] brutaldoom join | Brutal Doom | MAP24 | 104.194.11.54:10674 | ||||
| [TSPG-PK] Nexus Infinity Extra Skill 7 Lives 3 Runes Hosted By Red 2 | Complex/LCA/+ | DC01 | 104.194.11.54:10680 | ||||
| [TSPG-PK] Cooperative Story Campain (V CLASSES) | MegaMan | UNKOWN5 | 104.194.11.54:10710 | ||||
| π | [TSPG-PK] LATE REGGIE HOURS :: ZOMBIE HORDE ALL OUT WAR 3 CTF SWIM REGGS | Survival | MAP01 | 104.194.11.54:10732 | |||
| [FAP] Samsara co-op Lexicon Extra guns Random Monster mixer | Samsara | MOC10 | 5.180.41.20:10738 | ||||
| Pika-Giblets Brutal Doom, 955 Maps, Co-Op 24/7 [Chicago] | Brutal Doom | CC226 | 74.91.125.154:10660 | ||||
| [TSPG-PK] Obstacle Course. | MegaMan | OC75 | 104.194.11.54:10776 | ||||
| Barrys_Hardcore_Server | Cooperative | MAP01 | 146.90.141.82:10668 | ||||
| Nexus Infinity with scripts | Complex/LCA/+ | VR | 50.5.0.37:10770 | ||||
https://gitlab.com/jan_k/doomlist | JSON data endpoint: https://doomlist.net/api (append /full to include empty servers)
To play, get Zandronum at https://zandronum.com/