| π | Β Β Β Β PlayersΒ Β Β Β | π | Server | Game | Map | AddressΒ β[?] | |
|---|---|---|---|---|---|---|---|
| [TSPG-PK] All Out War 2.3 | All Out War 2 | AOW14 | 104.194.11.54:10700 | ||||
| [TSPG-PK] Kaiser Corporation ZDoom Wars | ZDoom Wars | DWDUEL14 | 104.194.11.54:10703 | ||||
| [DM] MoP Ixtra PrototypeF1 Chillax Slaughterfest Compilation | Master of Puppets | SF11_30 | 185.150.189.229:10703 | ||||
| π | [TSPG-PK] Death's Brutal21 Doom 2 | Cooperative | NEO09 | 104.194.11.54:10771 | |||
| π | Berk - DOOM | Cooperative | MAP03 | 69.143.148.143:10666 | |||
| [TSPG-PK] Freezer Bowl Fridays: Weapon Loadout! | MegaMan | MM3NEE | 104.194.11.54:10748 | ||||
| [TSPG-PK] Complex Nexus Doom CF 4.3.1 | Lexicon | COOP | Clusterfuck | HR06 | 104.194.11.54:10670 | ||||
| π | [TSPG-PK] mulp coop | Cooperative | MAP01 | 104.194.11.54:10689 | |||
| π | [TSPG-PK] Grand Classes Testing | MegaMan | MM3HAR | 104.194.11.54:10736 | |||
| [TSPG-PK] BYOC Compendium Coop | Bring Your Own Class | NEO12 | 104.194.11.54:10762 | ||||
| [TSPG-PK] V-Classes Deathmatch/Team-Deathmatch | MegaMan | ARK05 | 104.194.11.54:10773 | ||||
| [TSPG-EB] (New & Best Brutal Doom WADs) Doom 2 Redux (Survival/Realism) | Brutal Doom | MAP09 | 142.132.155.163:10712 | ||||
| Pika-Giblets Brutal Doom, 955 Maps, Co-Op 24/7 [Chicago] | Brutal Doom | ITF24 | 74.91.125.154:10660 | ||||
| [MD] MoP Ixtra r10.3j1 Slaughterfest Comp v1.8 [OP Fun Runes 17 Ranks No Random] Master of Puppets [zan 3.2 official] | Master of Puppets | NGMT2_02 | 80.46.88.178:10690 | ||||
| [MD] MoP Ixtra F1 z10w4.7 Slaughterfest Comp v1.8 [No Random] Master of Puppets [zan 3.2 Official] | Master of Puppets | CHLX_20 | 80.46.88.178:10692 | ||||
https://gitlab.com/jan_k/doomlist | JSON data endpoint: https://doomlist.net/api (append /full to include empty servers)
To play, get Zandronum at https://zandronum.com/