| π | Β Β Β Β PlayersΒ Β Β Β | π | Server | Game | Map | AddressΒ β[?] | |
|---|---|---|---|---|---|---|---|
| [GOND] Gondola Patch Official Pubs (12v12) | MegaMan | FFF10 | 104.194.11.54:10725 | ||||
| [US-MIDDLE] Tomb Fetus Official Server #1 | Tomb Fetus | DM_BFORT | 108.175.8.158:10666 | ||||
| [TSPG-PK] XMAS Presents + Weapon Packs! | MegaMan | MOM05 | 104.194.11.54:10781 | ||||
| π | [TSPG-PK] unemployed sperm winners but they kill (mostly) everyone | MegaMan | LMSNIGHT | 104.194.11.54:10693 | |||
| [TSPG-PK] XClasses x Gond 1.18.6 | MegaMan | IDM20 | 104.194.11.54:10777 | ||||
| [TSPG-PK] ZDoom Wars Kaiser Faction 4 Teams | ZDoom Wars | ZDWPD19 | 104.194.11.54:10797 | ||||
| [TSPG-PK] MM8BDM Team Cooperative Campaign Story | MegaMan | MMKENK | 104.194.11.54:10674 | ||||
| [TSPG-PK] lexicon w/ randomizer | Survival | TT110 | 104.194.11.54:10768 | ||||
| [TSPG-PK] Christmas With Doom | Samsara | MAP12 | 104.194.11.54:10773 | ||||
| π | Jorecoop | Bring Your Own Class | MAP11 | 92.116.78.103:10666 | |||
| Started from Doomseeker | Brutal Doom | E1M2 | 94.250.47.121:39301 | ||||
| [TSPG-PK] Wrath of Cronos (Lexicon, 3 lives, MaxLVL = 900) | Wrath of Cronos | AV05 | 104.194.11.54:10667 | ||||
| [TSPG-PK] Complex Nexus Doom CF 4.3.1 | Lexicon | COOP | Clusterfuck | SOD26 | 104.194.11.54:10670 | ||||
| [TSPG-PK] Complex Doom Invasion - Chaos | Complex Invasion | CDM16 | 104.194.11.54:10698 | ||||
| [DM] MoP Ixtra PrototypeF1 Chillax Slaughterfest Compilation | Master of Puppets | CHLX_47 | 185.150.189.229:10703 | ||||
| <Blue Firestick> ~~ Who Dun It MAX | Who Dun It | WDI01 | 51.89.155.27:10688 | ||||
| Pika-Giblets Brutal Doom, 955 Maps, Co-Op 24/7 [Chicago] | Brutal Doom | NOV25 | 74.91.125.154:10660 | ||||
| π | DIB | Survival | MAP02 | 89.166.31.61:10666 | |||
| SHOOT vs Ultimus | Duel | MAP01 | 179.38.127.27:10666 | ||||
https://gitlab.com/jan_k/doomlist | JSON data endpoint: https://doomlist.net/api (append /full to include empty servers)
To play, get Zandronum at https://zandronum.com/